Program
Division
Schedule
Team
04/04/2023 | Shaffley | Scheffel | 6:00PM - 8:00PM | Hillside / Majors |
04/05/2023 | Colter | Ramaker | 6:00PM - 8:00PM | Hillside / Majors |
04/05/2023 | Schwanz | Hobby | 6:00PM - 8:00PM | Riverglen / Majors |
04/08/2023 | Scheffel | Colter | 10:30AM - 12:30PM | Hillside / Majors |
04/08/2023 | Ramaker | Schwanz | 11:00AM - 1:00PM | Riverglen / Majors |
04/08/2023 | Hobby | Shaffley | 1:30PM - 3:30PM | Hillside / Majors |
04/11/2023 | Schwanz | Colter | 6:00PM - 8:00PM | Hillside / Majors |
04/12/2023 | Scheffel | Hobby | 6:00PM - 8:00PM | Hillside / Majors |
04/12/2023 | Ramaker | Shaffley | 6:00PM - 8:00PM | Riverglen / Majors |
04/15/2023 | Shaffley | Schwanz | 10:30AM - 12:30PM | Hillside / Majors |
04/15/2023 | Scheffel | Ramaker | 11:00AM - 1:00PM | Riverglen / Majors |
04/15/2023 | Colter | Hobby | 1:30PM - 3:30PM | Hillside / Majors |
04/18/2023 | Ramaker | Hobby | 6:00PM - 8:00PM | Hillside / Majors |
04/19/2023 | Scheffel | Schwanz | 6:00PM - 8:00PM | Hillside / Majors |
04/19/2023 | Shaffley | Colter | 6:00PM - 8:00PM | Riverglen / Majors |
04/22/2023 | Schwanz | Ramaker | 10:30AM - 12:30PM | Hillside / Majors |
04/22/2023 | Hobby | Shaffley | 11:00AM - 1:00PM | Riverglen / Majors |
04/22/2023 | Colter | Scheffel | 1:30PM - 3:30PM | Hillside / Majors |
04/25/2023 | Shaffley | Ramaker | 6:00PM - 8:00PM | Hillside / Majors |
04/26/2023 | Hobby | Scheffel | 6:00PM - 8:00PM | Hillside / Majors |
04/26/2023 | Colter | Schwanz | 6:00PM - 8:00PM | Riverglen / Majors |
04/29/2023 | Hobby | Colter | 10:30AM - 12:30PM | Hillside / Majors |
04/29/2023 | Ramaker | Scheffel | 11:00AM - 1:00PM | Riverglen / Majors |
04/29/2023 | Shaffley | Schwanz | 1:30PM - 3:30PM | Hillside / Majors |
05/02/2023 | Schwanz | Scheffel | 6:00PM - 8:00PM | Hillside / Majors |
05/03/2023 | Colter | Shaffley | 6:00PM - 8:00PM | Hillside / Majors |
05/03/2023 | Hobby | Ramaker | 6:00PM - 8:00PM | Riverglen / Majors |
05/06/2023 | Hobby | Schwanz | 10:30AM - 12:30PM | Hillside / Majors |
05/06/2023 | Scheffel | Shaffley | 11:00AM - 1:00PM | Riverglen / Majors |
05/06/2023 | Ramaker | Colter | 1:30PM - 3:00PM | Hillside / Majors |
05/09/2023 | Shaffley | Hobby | 6:00PM - 8:00PM | Hillside / Majors |
05/10/2023 | Ramaker | Schwanz | 6:00PM - 8:00PM | Hillside / Majors |
05/10/2023 | Scheffel | Colter | 6:00PM - 8:00PM | Riverglen / Majors |
05/13/2023 | Scheffel | Ramaker | 10:30AM - 1:30PM | Hillside / Majors |
05/13/2023 | Colter | Hobby | 11:00AM - 1:00PM | Riverglen / Majors |
05/13/2023 | Schwanz | Shaffley | 1:30PM - 3:30PM | Hillside / Majors |
05/16/2023 | TBD | TBD | 6:00PM - 8:00PM | Hillside / Majors |
05/17/2023 | TBD | TBD | 6:00PM - 8:00PM | Hillside / Majors |
05/17/2023 | TBD | TBD | 6:00PM - 8:00PM | Riverglen / Majors |
05/20/2023 | TBD | TBD | 10:30AM - 12:30PM | Hillside / Majors |
05/20/2023 | TBD | TBD | 1:30PM - 3:00PM | Hillside / Majors |
05/23/2023 | TBD | TBD | 6:00PM - 8:00PM | Hillside / HSS1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.